<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sindylee.com &#187; Technology &amp; Computing</title>
	<atom:link href="http://sindylee.com/category/technology-computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://sindylee.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 06:59:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Wanna Be Like Mike</title>
		<link>http://sindylee.com/2012/05/15/wanna-be-like-mike/</link>
		<comments>http://sindylee.com/2012/05/15/wanna-be-like-mike/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:51:39 +0000</pubDate>
		<dc:creator>sindy</dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[Privacy & Security]]></category>
		<category><![CDATA[Technology & Computing]]></category>
		<category><![CDATA[ai]]></category>
		<category><![CDATA[computing]]></category>
		<category><![CDATA[heinlein]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sindylee.com/?p=1756</guid>
		<description><![CDATA[Reading Heinlein&#8217;s The Moon Is A Harsh Mistress again and find myself identifying with Mannie and appreciating Mike perhaps a little too much. If only all friendships could work like this: &#8220;Man my only friend&#8230; Many months ago I decided to place any conversation between you and me under privacy block accessible only to you. [...]]]></description>
			<content:encoded><![CDATA[<p>Reading Heinlein&#8217;s <em>The Moon Is A Harsh Mistress</em> again and find myself identifying with Mannie and appreciating Mike perhaps a little too much.  If only all friendships could work like this:</p>
<blockquote><p>&#8220;Man my only friend&#8230; Many months ago I decided to place <em>any</em> conversation between you and me under privacy block accessible only to you.  I decided to erase none and moved them from temporary storage to permanent.  So that I could play them over, and over, and think about them.  Did I do right?&#8221;</p>
<p>&#8220;Perfect.  And Mike&#8211; I&#8217;m flattered.&#8221;
</p></blockquote>
<p>And remember, Mike can both recall and forget perfectly by request.</p>
]]></content:encoded>
			<wfw:commentRss>http://sindylee.com/2012/05/15/wanna-be-like-mike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: The AT&amp;T/Verizon Duopoly</title>
		<link>http://sindylee.com/2012/04/18/att-verizon-duopoly/</link>
		<comments>http://sindylee.com/2012/04/18/att-verizon-duopoly/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 23:15:10 +0000</pubDate>
		<dc:creator>sindy</dc:creator>
				<category><![CDATA[Technology & Computing]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[credo]]></category>
		<category><![CDATA[duopoly]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[metropcs]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[sprint]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[virginmobile]]></category>

		<guid isPermaLink="false">http://sindylee.com/?p=1722</guid>
		<description><![CDATA[My most recent 2-year contract with T-Mobile expired a little while ago, so I happened to be considering switching to a different mobile/cellular provider coincidentally when I received a request to post this infographic on the AT&#38;T/Verizon Duopoly from The Simple Dollar. After admitting my unfortunate dependence on iTunes, I briefly thought about giving into [...]]]></description>
			<content:encoded><![CDATA[<p>My most recent 2-year contract with <a href="http://t-mobile.com" target="_blank">T-Mobile</a> expired a little while ago, so I happened to be considering switching to a different mobile/cellular provider coincidentally when I received a request to post this <a href="#infographic">infographic</a> on the AT&amp;T/Verizon Duopoly</a> from <a href="http://www.thesimpledollar.com" target="_blank">The Simple Dollar</a>.  After admitting my unfortunate dependence on iTunes, I briefly thought about giving into peer pressure and getting an iPhone&#8211; aside from its huge popularity and market penetration in Silicon Valley, Stanford (my alma mater and employer) has always been and is a huge Apple customer and specifically iOS devices.  Right now, out of over 27,000 devices registered to residential students (including desktops, laptops, smartphones, tablets, game systems, DVRs, and more&#8211; basically anything that can get onto the network), about 30% are iOS devices (iPhone/iPod Touch/iPad); out of over 10,000 handheld devices specifically, a little over 75% are iOS devices.  (For more general stats, check out our <a href="http://acomp.stanford.edu/surveys" target="_blank">summary of annual student computing services surveys</a>.)  Moreover, while Stanford does contract with Sprint, T-Mobile, and Verizon as well, iPhones are practically ubiquitous and AT&amp;T is really our biggest <a href="http://itservices.stanford.edu/service/mobiledevice/cellular" target="_blank">cellular/mobile service provider for business purposes</a> (including <a href="http://today.slac.stanford.edu/feature/2010/att-tower.asp" target="_blank">on-campus cell towers to boost service</a>).</p>
<p>However, going the iPhone route would leave me at the mercy of one of the big two US cellular carriers&#8211; <a href="http://att.com" target="_blank">AT&amp;T</a> and <a href="http://verizon.com" target="_blank">Verizon</a>.  As the infographic below shows, their business practices, much less their actual quality and cost of services, are sketchy, so I&#8217;m loathe to give into the duopoly.  Moreover, while I see the convenience factor of a single device, I decided I actually like keeping my mobile music player separate from my phone (I don&#8217;t know how you iPhone folks tolerate using your phone while listening to music in the car or even just walking around all on the same device&#8211; it would really complicate my ability to multitask).  Besides, being a techie and strong proponent of open standards, if I&#8217;m going to switch platforms (I currently have a BlackBerry&#8211; yeah, that&#8217;s right, I&#8217;m sticking with RIM for now, but that&#8217;s a whole other post), I&#8217;m most likely to switch to Android.</p>
<p>So, aside from T-Mobile, it seems like my remaining options are <a href="http://sprint.com" target="_blank">Sprint</a>, <a href="http://credomobile.com/" target="_blank">CREDO</a>, <a href="http://metropcs.com" target="_blank">MetroPCS</a>, and <a href="http://virginmobileusa.com" target="_blank">Virgin Mobile</a>.  I can immediately cross Sprint off of that list after having been with them for most of college (the good ol&#8217; days when you only had to worry about voice coverage) and suffered through some of the most horrible customer service ever (so bad that even the often apathetic young people of my generation wrote multiple letters&#8211; not email, actual letters!&#8211; to complain).  CREDO, while cool in its <a href="http://www.credomobile.com/mission/Progressive-Social-Change.aspx" target="_blank">progressive mission</a>, piggy-backs on Sprint&#8217;s network and has pretty poor coverage (national or otherwise), so they&#8217;re out, at least for now.  MetroPCS is a nice budget option, especially since they don&#8217;t lock you into a contract and have 4G LTE.  Based on the experience of my friends who switched from Verizon (of which they were extremely long-time customers with multiple lines, going back at least 15 years) to MetroPCS, they have pretty good service in the Bay Area, but national coverage is still sort-of shoddy (especially around my parents&#8217; house, the only other non-major metropolitan area I need good coverage right now).  That leaves Virgin Mobile, which sounded particularly good after my friend mentioned how she had a 300 minute voice plan with unlimited texting and data for only $25/month (basically a much cheaper version of the package I have with T-Mobile).  Virgin also piggy-backs on Sprint&#8217;s network<a href="#note">*</a>, but has much better national coverage, especially in the areas most important for me, and doesn&#8217;t require a contract (they have a cash balance system when you go over your plan minutes).  Virgin doesn&#8217;t seem to have any well-publicized plans to support 4G, but that doesn&#8217;t worry me too much right now as I&#8217;m relatively satisfied still with 3G.</p>
<p>So, for now, I&#8217;m sticking with T-Mobile and my 3G BlackBerry with Virgin Mobile as the next best option, but take a look at the infographic below for more info on AT&amp;T and Verizon, of which, statistically speaking, you&#8217;re probably already a customer.  One of the particularly evil things I noticed outside of the generally crappy data plans (which I&#8217;ve always been very aware of and one of the reasons I&#8217;ve stuck with T-Mobile) is how much money Verizon made by charging customers $2 for the 0.02 KB of data used every time iPhone users accidentally hit &#8220;take me to the web&#8221;.</p>
<p><a name="note"></a>*Note: I originally thought Virgin Mobile had its own network, but my friend pointed out that they too partnered with Sprint, like CREDO&#8211; Sprint actually purchased Virgin Mobile USA in 2009 (I missed it at first, but this point, along with Virgin Mobile&#8217;s low cost plans starting at $25/month, is mentioned in the infographic below).  This actually helps me understand how Sprint has managed to hold onto so much market share for this long.  (Thanks, <a href="https://twitter.com/#!/kennethrsharp" target="_blank">Ken</a>.)</p>
<p><a name="infographic"></a><br />
<a href="http://www.thesimpledollar.com/verizon"><img src="http://www.thesimpledollar.com/wp-content/uploads/2012/04/120416Telecom1.jpg" alt="Verizon vs. AT&#038;T Infographic" width="500" border="0" /></a>
<p>Source: <a href="http://www.thesimpledollar.com/verizon/">TheSimpleDollar.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sindylee.com/2012/04/18/att-verizon-duopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;How does this not have a jillion views?&#8221;</title>
		<link>http://sindylee.com/2012/02/20/archer-babou/</link>
		<comments>http://sindylee.com/2012/02/20/archer-babou/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 20:06:50 +0000</pubDate>
		<dc:creator>sindy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Politics & Law]]></category>
		<category><![CDATA[Technology & Computing]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[archer]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://sindylee.com/?p=1693</guid>
		<description><![CDATA[That&#8217;s the first and only comment posted when I uploaded this video to YouTube (thanks, ImportOwner!) before it was taken down because of a copyright infringement complaint. I don&#8217;t know what their complaint criteria are because a quick YouTube search shows plenty of other Archer clips posted by fans (doesn&#8217;t count as snitching), but I [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the first and only comment posted when I uploaded this video to YouTube (thanks, <a href="http://www.youtube.com/user/ImportOwner?email=comment_received" target="_blank">ImportOwner</a>!) before it was taken down because of a copyright infringement complaint.  I don&#8217;t know what their complaint criteria are because a quick <a href="http://www.youtube.com/results?search_query=archer+fx" target="_blank">YouTube search shows plenty of other Archer clips posted by fans</a> (doesn&#8217;t count as snitching), but I should probably lay off a bit as this is <a href="/2007/12/20/you-have-no-youtube-videos/" target="_blank">my second strike</a>.  (I know, how ironic that I&#8217;m caught up in a <a href="/2008/03/10/the-stanford-copyright-integrity-initiative/" target="_blank">three-strikes copyright policy situation</a>&#8230;)</p>
<p>But of course, my intent (as usual) is not to infringe on copyright, but to show how amazing <a href="http://www.fxnetworks.com/shows/originals/archer/" target="_blank">Archer</a> is and actually get more people to watch, so I&#8217;m still going to try to share this clip with the world.  (Hey, I would embed their video and drive traffic to FX directly to promote the show, but their video clip collection is a bit sparse.)</p>
<p>Anyway, so here is it: from &#8220;The Limited&#8221; (season 3, episode 3), a great clip with Archer &#038; Babou (the ocelot) that perfectly captures a key part of how awesome the show is.  I&#8217;m obligated to give you a <b>SPOILER ALERT</b> warning since the clip is from the end of the episode, but watching it really won&#8217;t ruin anything for you since almost every Archer episode ends with some crazy chaos.  Enjoy!</p>
<p></p>
<p>Related posts:</p><ol>
<li><a href='http://sindylee.com/2007/12/20/you-have-no-youtube-videos/' rel='bookmark' title='You have no YouTube videos'>You have no YouTube videos</a></li>
<li><a href='http://sindylee.com/2009/12/29/new-moon-volturi-fight/' rel='bookmark' title='New Moon Volturi Fight'>New Moon Volturi Fight</a></li>
<li><a href='http://sindylee.com/2005/05/05/lame-cop-outs/' rel='bookmark' title='Lame cop-outs'>Lame cop-outs</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://sindylee.com/2012/02/20/archer-babou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Wanted: President</title>
		<link>http://sindylee.com/2011/04/10/help-wanted-president/</link>
		<comments>http://sindylee.com/2011/04/10/help-wanted-president/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 08:57:25 +0000</pubDate>
		<dc:creator>sindy</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Technology & Computing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://sindylee.com/?p=1459</guid>
		<description><![CDATA[Flipping through the March/April issue of Stanford Magazine (the alumni magazine), I came across this strange ad on page 36 (click on the image to view a larger version or flip through the digital edition). This must be either an April Fool&#8217;s Day joke (very possible, like The Stanford Chaparral&#8217;s fake Daily) or the print [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sindylee.com/wp-content/uploads/2011/04/stanford_magazine_ad.png"><img src="http://sindylee.com/wp-content/uploads/2011/04/stanford_magazine_ad-223x300.png" alt="Stanford Magazine Ad (March/April 2011, page 36)" title="Stanford Magazine Ad (March/April 2011, page 36)" width="223" height="300" class="alignright size-medium wp-image-1478" style="border: solid 1px #000;" /></a> Flipping through the March/April issue of <a href="http://www.stanfordmagazine.com/"><i>Stanford Magazine</i></a> (the alumni magazine), I came across this strange ad on page 36 (click on the image to view a larger version or flip through the <a href="http://www.stanfordmag-digital.com/stanfordmag/20110304?pg=38#pg38">digital edition</a>).  This must be either an April Fool&#8217;s Day joke (very possible, like <a href="http://www.stanfordchaparral.com/">The Stanford Chaparral&#8217;s</a> fake <a href="http://stanforddaily.com">Daily</a>) or the print media is really hard up for ad revenue.</p>
<p>This ad reads (and looks) like the occasional, but still very annoying job post on <a href="http://craigslist.org">craigslist</a> where someone&#8217;s got some stealth company/product/service or just an idea and sends out an open call for business partners, often for engineers to actually do the heavy lifting (for equity instead of money, of course).  In this case, they&#8217;re looking for an already successful Internet company executive to help break down their only barrier to success&#8211; lack of marketing skills and the right connections&#8211; therefore, plucking this company and product out of obscurity and launching them into the Fortune 500.</p>
<p>Maybe this whole thing is legit, they really do have a great product, some accomplished Internet all-star will answer their call, and they will become The Next Big Thing, but the following points give me pause:</p>
<ol>
<li>The ad&#8217;s design/look&#8211; plain, black and white ad consisting completely of plain text with the occasional key word or phase appearing in bold&#8211; could have been posted in nearly identical form to craigslist for $75 instead of over $4000 for a full-page black and white ad in <i>Stanford</i>.  Granted, then they wouldn&#8217;t be targeting Stanford alumni, but a) everybody checks craigslist and b) I have the feeling qualified, experienced, accomplished executives aren&#8217;t exactly flipping through the classifieds to find a job as president/CEO.</li>
<li>The title&#8211; &#8220;Have You Run a Top Internet Company? or Held a Top Position At Such a Company?&#8221; sets up the tone: we&#8217;re looking for senior staff from an already successful Internet company.  Okay&#8230; good to aim high, I guess&#8230; but if you want to attract that kind of talent, you&#8217;ll need to give a little&#8230;</li>
<li>While you have to have the right experience and contacts, they basically say everyone in the entire world (maybe universe) is eligible&#8211; as long as you&#8217;re between 25 and 55 (which most candidates probably fall into, but why flat out discriminate by age?).</li>
<li>They have &#8220;some of the world&#8217;s most talented people,&#8221; unknown and unrecognized genius just waiting for the right person (see #1) with &#8220;marketing skills&#8221; (admittedly, maybe this ad proves the truth in this) and &#8220;important contacts.&#8221;</li>
<li>They have been working (presumably in stealth mode) for three years not on the product, but the &#8220;website to make and sell this product.&#8221;  Their secret, but &#8220;great product&#8221; with &#8220;huge potential demand&#8221; that, despite reading the description several times, I still can&#8217;t seem to even narrow down what kind of product it is.  Is it software, a website?  Is it some type of health or beauty product (they mention that it can be an add-on for AVON)?  Or is it some type of wireless media since they mention Verizon and AT&#038;T as well as digital TV?  Sounds more like a random list of key words and phrases for SEO.  Or like the confusing rhetoric from <a href="http://sindylee.com/2008/02/18/idea-farm/">IdeaFarm</a>.</li>
<li>They also say their product is an &#8220;annual fee based item,&#8221; but don&#8217;t worry, there&#8217;s a &#8220;very, very high expected renewal rate.&#8221;  Hmm, annual fee based product or service related to the Internet&#8230; yeah, because people can&#8217;t possibly expect to use a website or other Internet service for free&#8230;</li>
<li>Rolodex? Really?  I assume they just mean a contact list because the only time I hear about Rolodexes lately is in old &#8220;Law &#038; Order&#8221; episodes and it&#8217;s usually the dead guy&#8217;s Rolodex.</li>
<li>Position available: President.  Since when do startups, especially one that claims to have such a great product with so much potential, just place open calls for not just any C-level executive, but President!  Although, to be fair, apparently &#8220;Paul&#8221;&#8211; the man behind the ad&#8211; can give you that &#8220;role and title&#8221; because he&#8217;s actually already the president!</li>
<li>Oh, one last thing: you have to be &#8220;financially secure&#8221; because they can&#8217;t pay you anything, at all, until &#8220;the profits come in.&#8221;  But you get &#8220;significant interest in the company&#8221; and the revenue will be rolling in soon after, okay?  Because not only do they project &#8220;revenues of $50 million by the end of the second year,&#8221; but there will be &#8220;exponential growth thereafter.&#8221;  Forever.</li>
</ol>
<p>Seems too good to be true, eh?</p>
<p>Related posts:</p><ol>
<li><a href='http://sindylee.com/2007/05/15/joost/' rel='bookmark' title='Joost'>Joost</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://sindylee.com/2011/04/10/help-wanted-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Site Redesign</title>
		<link>http://sindylee.com/2010/09/22/site-redesign/</link>
		<comments>http://sindylee.com/2010/09/22/site-redesign/#comments</comments>
		<pubDate>Thu, 23 Sep 2010 00:49:46 +0000</pubDate>
		<dc:creator>sindy</dc:creator>
				<category><![CDATA[General/Miscellany]]></category>
		<category><![CDATA[Technology & Computing]]></category>

		<guid isPermaLink="false">http://www.sindylee.com/?p=1275</guid>
		<description><![CDATA[Needed to upgrade my WordPress theme so I could get Janrain Engage (formerly RPX) to work correctly (it is a very cool plugin, btw). Since I needed to do that, I decided to put together a whole new design for the site (always nice to change it up a bit), especially since I&#8217;ve done so [...]]]></description>
			<content:encoded><![CDATA[<p>Needed to upgrade my WordPress theme so I could get <a href="http://www.janrain.com/products/engage">Janrain Engage</a> (formerly RPX) to work correctly (it is a very cool plugin, btw).  Since I needed to do that, I decided to put together a whole new design for the site (always nice to change it up a bit), especially since I&#8217;ve done so much WordPress work lately for other people and I wanted to see where I could apply things I&#8217;ve picked up.  Of course, I&#8217;ve been spending so much time working on other people&#8217;s sites that I haven&#8217;t had time to really work on my own web presence.</p>
<p>In any case, excuse the plain, unpolished state of the site until I can finish implementing the redesign.  For WordPress geeks, I&#8217;m currently trying out the <a href="http://wordpress.org/extend/themes/constructor">Constructor theme</a> as perhaps a free alternative to the <a href="http://diythemes.com/thesis/">Thesis theme</a> (which I have learned to customize more than I ever imagined I would).</p>
<p>Related posts:</p><ol>
<li><a href='http://sindylee.com/2004/07/13/web-site-logs-and-search-engines/' rel='bookmark' title='Web site logs and search engines'>Web site logs and search engines</a></li>
<li><a href='http://sindylee.com/2005/06/05/new-site-design/' rel='bookmark' title='New site design'>New site design</a></li>
<li><a href='http://sindylee.com/2007/04/12/the-switch-blog-version/' rel='bookmark' title='The Switch, Blog Version'>The Switch, Blog Version</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://sindylee.com/2010/09/22/site-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Twitter Profile Image URLs</title>
		<link>http://sindylee.com/2010/09/10/getting-twitter-profile-image-urls/</link>
		<comments>http://sindylee.com/2010/09/10/getting-twitter-profile-image-urls/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:26:17 +0000</pubDate>
		<dc:creator>sindy</dc:creator>
				<category><![CDATA[Technology & Computing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.sindylee.com/?p=1220</guid>
		<description><![CDATA[Tweet from yesterday: Super useful (don&#8217;t know why Twitter hasn&#8217;t done this themselves)– Static Profile Image Urls from Shannon Whitley: http://t.co/AjhvqwL # I take it back&#8211; I still love Shannon Whitley&#8217;s SPIURL, but apparently, Twitter does have a static link for profile images. Almost all of the Google search results yesterday lamented that Twitter didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/sindyjlee">Tweet from yesterday:</a></p>
<blockquote><p>Super useful (don&#8217;t know why Twitter hasn&#8217;t done this themselves)– Static Profile Image Urls from Shannon Whitley: http://t.co/AjhvqwL #</p></blockquote>
<p>I take it back&#8211; I still love Shannon Whitley&#8217;s <a href="http://www.voiceoftech.com/swhitley/index.php/2009/01/spiurl-static-profile-image-urls-for-twitter/">SPIURL</a>, but apparently, Twitter does have a static link for profile images.  Almost all of the Google search results yesterday lamented that Twitter didn&#8217;t already have a profile image URL convention and I still haven&#8217;t found the actual API documentation page (just some <a href="http://osdir.com/ml/twitter-development-talk@googlegroups.com/2010-04/msg00937.html">twitter-dev talk</a>), but the URL format is:</p>
<blockquote><p>http://api.twitter.com/1/users/profile_image/username</p></blockquote>
<p>See, my profile image is at <a href="http://api.twitter.com/1/users/profile_image/sindyjlee/">http://api.twitter.com/1/users/profile_image/sindyjlee/</a>:</p>
<p><img src="http://api.twitter.com/1/users/profile_image/sindyjlee/" alt="My Twitter Profile image via Twitter API" /></p>
<p>Related posts:</p><ol>
<li><a href='http://sindylee.com/2007/08/14/twitter/' rel='bookmark' title='Twitter'>Twitter</a></li>
</ol>]]></content:encoded>
			<wfw:commentRss>http://sindylee.com/2010/09/10/getting-twitter-profile-image-urls/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trick Play</title>
		<link>http://sindylee.com/2010/04/18/trick-play/</link>
		<comments>http://sindylee.com/2010/04/18/trick-play/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 19:25:28 +0000</pubDate>
		<dc:creator>sindy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Technology & Computing]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[tivo]]></category>

		<guid isPermaLink="false">http://www.sindylee.com/2010/04/18/trick-play/</guid>
		<description><![CDATA[I don&#8217;t know why I thought of this recently, but back in the late 80s, my family got a second TV&#8211; a small thing, maybe 15&#8243; at the most. It was around 1988; I distinctly remember watching coverage of the Bush-Dukakis presidential race on this TV that lived in my parents&#8217; room. The TV came [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know why I thought of this recently, but back in the late 80s, my family got a second TV&#8211; a small thing, maybe 15&#8243; at the most. It was around 1988; I distinctly remember watching coverage of the Bush-Dukakis presidential race on this TV that lived in my parents&#8217; room. The TV came with a remote, something novel for us since our living room (and recently only) TV was still a big thing encased in wood and with a manual dial for changing channels, a task with which the youngest child (me) was usually privileged. The new TV&#8217;s remote had a button labeled &#8220;RECALL.&#8221; I thought this was such a smart and amazing feature: the ability to &#8220;recall&#8221; what you had just watched. Clearly, this button would replay the last few minutes of whatever was on TV in case, for example, you hadn&#8217;t been paying attention, had to step put of the room for a moment or just wanted to re-watch whatever amazing programming you had just seen. </p>
<p>This feature is now part of what TiVo calls &#8220;trick play&#8221;&#8211; the ability to pause live TV and play back up to the last 30 minutes of recently viewed TV.  And of course, this feature was not actually this feature in 1988; the recall button was actually a &#8220;last channel&#8221; button, automatically changing the channel to the previous or last channel viewed. Never having had a remote, much less a TV that was capable of remembering what the previous channel was, I thought this amazing new TV&#8211; small, but with the channel displayed on the screen in neon green digital numbers and shiny silver buttons that silently changed the channel up and down (instead of a plastic knob and dial that clicked as you turned it)&#8211; was surely capable of &#8220;recalling&#8221; the last few minutes of precious TV.</p>
<p>But no, it would be at least a decade before somebody out there thought of this idea, along with a long list of other great ones, and came out with the first public trials of TiVo, debuting in the San Francisco Bay Area in 1998, around the same time I first came out to the Bay Area myself (and have yet to go back).  Busy, busy, busy. </p>
]]></content:encoded>
			<wfw:commentRss>http://sindylee.com/2010/04/18/trick-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toggl</title>
		<link>http://sindylee.com/2009/10/23/toggl/</link>
		<comments>http://sindylee.com/2009/10/23/toggl/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 06:00:06 +0000</pubDate>
		<dc:creator>sindy</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[Technology & Computing]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.sindylee.com/?p=1041</guid>
		<description><![CDATA[During my masters program, we had to keep track of how much time we spent on various tasks&#8211; reading, development, testing, team meetings, etc.&#8211; and submit weekly &#8220;effort logs.&#8221; We would either just keep track of the time by looking at the clock, using a spreadsheet with VB Script voodoo where you could hit a [...]]]></description>
			<content:encoded><![CDATA[<p>During my masters program, we had to keep track of how much time we spent on various tasks&#8211; reading, development, testing, team meetings, etc.&#8211; and submit weekly &#8220;effort logs.&#8221;  We would either just keep track of the time by looking at the clock, using a spreadsheet with VB Script voodoo where you could hit a start button, work, and then hit stop to record the elapsed time, or just plain guesstimation.  Effort logs were submitted as spreadsheets and team coaches or mentors (faculty/staff) would have to tally up each team&#8217;s total hours by wading through spreadsheet after spreadsheet for each student and team.</p>
<p>Because of the challenges and general annoyances the above caused, when it came time to develop our own software product as part of our curriculum, our team decided to build an effort logger&#8211; namely, the &#8220;Surreal Effort Logger,&#8221; or SEL for short&#8211; to better address the above need.  (Our team was called &#8220;Team Surreal.&#8221;  From what I remember, when faced with the always troublesome task of coming up with a team name, we used a random word generator, stumbled across the word &#8220;surreal&#8221; and went with it.)  SEL was built as a webapp where you could hit a button to start the clock, work, hit a button to stop the clock, and then enter what you had worked on&#8211; the &#8220;task&#8221;&#8211; and the webapp would log the amount of time spent.  SEL let you see the totals for individual and team effort for a given period of time.</p>
<p>As it turns out, somebody actually went ahead and built a &#8220;real&#8221; version of SEL called &#8220;<b><a href="http://www.toggl.com/">Toggl</a></b>,   It&#8217;s complete with a timer, start/stop button (rendered as a shiny red power button), task, project and client tracking, and reports.  I think the need to track software development time was the impetus, but the system can be used for <i>any</i> type of work that needs easy and accurate time tracking, especially when having to calculate billable hours and generate reports to be used as invoices.  </p>
<p>Toggl is a &#8220;use anywhere&#8221; tool since you use it to track time for projects,There&#8217;s also a desktop version so you don&#8217;t have to have a browser window open to keep the timer going&#8211; you don&#8217;t even have to worry about logging out.  and for Mac OS X users, a <a href="http://blog.toggl.com/2009/10/mac-dashboard-widget-for-nano-timer/">dashboard widget</a> for greater convenience.  (The widget was developed by a Toggl user&#8211; not by <a href="http://www.apprise.eu/">Apprise</a>, the Estonian company behind Toggl&#8211; and was released today, which is eerie, considering I was thinking of developing a widget myself today.)  You can even embed it as a <a href="http://www.google.com/ig/directory">gadget</a> in iGoogle or GMail.</p>
<p>More things that are great about Toggl: there is a free version that has &#8220;minimal limits&#8221;; for example, you can have as many projects and tasks that you want.  The &#8220;premium&#8221; (for pay) versions also include features like support for planning ahead, avoid having to end tasks before your session</p>
<p>I couldn&#8217;t find the exact date, but Toggl was created some time before 2007, so it was out before my CMU team built it, probably even conceived of the idea!  Now, if only Team Surreal had thought to take SEL to the next level&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://sindylee.com/2009/10/23/toggl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flight of the Conchords: The Humans are Dead</title>
		<link>http://sindylee.com/2009/09/15/flight-of-the-conchords-the-humans-are-dead/</link>
		<comments>http://sindylee.com/2009/09/15/flight-of-the-conchords-the-humans-are-dead/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 23:53:43 +0000</pubDate>
		<dc:creator>sindy</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Technology & Computing]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[entertainment]]></category>
